Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Unknown | 18 | |
| 2 | Impala Canada Limited | 7 | |
| 3 | Canadian Renewable Energy Association | 4 | |
| 4 | Vale Canada Ltd. | 4 | |
| 5 | Impala Canada | 4 | |
| 6 | Winsome Resources Ltd | 3 | |
| 7 | COREM | 3 | |
| 8 | Canadian Association of Petroleum Producers | 3 | |
| 9 | Wyloo Ring of Fire Ltd. | 3 | |
| 10 | Electric Mobility Canada | 3 | |
| 11 | Agnico Eagle Mines Limited | 3 | |
| 12 | The Mining Association of Canada (MAC) | 3 | |
| 13 | Prospectors and Developers Association of Canada | 3 | |
| 14 | First Quartz Corp. | 3 | |
| 15 | AddEnergie | 3 | |
| 16 | Troilus Gold Corporation | 2 | |
| 17 | First Quantum Minerals | 2 | |
| 18 | L3Harris Technologies Canada Inc. | 2 | |
| 19 | Energir, L.P. | 2 | |
| 20 | CVW Sustainable Royalties Inc. | 2 |
Recent Meetings (45)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-04 | Churchill Resources Inc. | |
| 2026-02-24 | Acosys Consulting Services | |
| 2026-02-23 | Siemens Energy Canada Limited | |
| 2026-02-20 | Breakfast Club of Canada | |
| 2026-02-13 | Unknown | |
| 2026-02-13 | Scandium Canada Ltd | |
| 2026-02-12 | Or Royalties | |
| 2026-02-12 | Business Council of Canada | |
| 2026-02-11 | Elk Valley Resources | |
| 2026-02-11 | Glencore Canada Corporation | |
| 2026-02-11 | Wyloo Ring of Fire Ltd. | |
| 2026-02-05 | Northisle Copper and Gold Inc. | |
| 2026-02-04 | Impala Canada Limited | |
| 2026-02-03 | Churchill Resources Inc. | |
| 2026-02-03 | Vale Canada Ltd. | |
| 2026-02-02 | CVW CleanTech Inc | |
| 2026-01-29 | Alcoa Canada Co. | |
| 2026-01-23 | TELUS Corporation | |
| 2026-01-21 | COREM | |
| 2026-01-21 | Unknown | |
| 2026-01-20 | Commerce Resources Corporation | |
| 2026-01-20 | White Birch Papers | |
| 2026-01-20 | BMC Minerals Ltd. | |
| 2026-01-20 | Unknown | |
| 2026-01-16 | BWXT Canada Ltd. | |
| 2026-01-15 | Canadian Steel Producers Association | |
| 2026-01-14 | Anglo American plc | |
| 2025-12-19 | BHP Canada Inc. | |
| 2025-12-11 | Iron Block 103 Corporation | |
| 2025-12-08 | AddEnergie | |
| 2025-12-04 | Simpcw First NAtion | |
| 2025-12-02 | CVW CleanTech Inc | |
| 2025-12-02 | NIO Strategic Metals Inc. | |
| 2025-12-02 | CAMECO CORPORATION | |
| 2025-12-01 | Unknown | |
| 2025-11-27 | Rio Tinto Canada Management Inc | |
| 2025-11-25 | Regeneration Enterprises | |
| 2025-11-25 | AddEnergie | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-25 | Propulsion Quebec | |
| 2025-11-21 | Western Copper and Gold Corporation | |
| 2025-11-19 | The Mining Association of Canada (MAC) | |
| 2025-11-19 | FPX Nickel Corporation | |
| 2025-11-19 | Defense Metals Corp. | |
| 2025-11-18 | AtkinsR�alis |
Official Communications (2)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Guay, Claude | Member of Parliament | House of Commons | 101 | 72 | 2026-03-04 |
| guay, Claude | Secr�taire parlementaire pour le ministre Hodgson | Natural Resources Canada (NRCan) | 6 | 0 | 2026-01-21 |