Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | TELUS Corporation | 3 | |
| 2 | Toyota Canada Inc. | 3 | |
| 3 | Cornerstone Association of REALTORS | 3 | |
| 4 | Canadian Bankers Association | 2 | |
| 5 | Canadian Steel Producers Association | 2 | |
| 6 | BWXT Canada Ltd. | 2 | |
| 7 | Toyota Motor Manufacturing Canada Inc. | 2 | |
| 8 | Canadian Recreational Vehicle Association | 2 | |
| 9 | Secure Future Research Ltd DBA ControlAI | 2 | |
| 10 | Bell Canada | 2 | |
| 11 | Riipen | 2 | |
| 12 | Frontier Duty Free Association | 2 | |
| 13 | Canadian Animal Health Institute | 1 | |
| 14 | National Aboriginal Capital Corporations Association | 1 | |
| 15 | Progressive Contractors Association of Canada | 1 | |
| 16 | The Toronto-Dominion Bank | 1 | |
| 17 | RESULTS Canada | 1 | |
| 18 | Scotiabank | 1 | |
| 19 | Volvo Group Canada Inc. | 1 | |
| 20 | Canadian Coatings Association | 1 |
Recent Meetings (43)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-05 | Canadian Trucking Alliance | |
| 2026-02-11 | BWXT Canada Ltd. | |
| 2026-02-02 | CANADIAN FOODGRAINS BANK | |
| 2026-01-23 | Toyota Canada Inc. | |
| 2026-01-23 | Toyota Motor Manufacturing Canada Inc. | |
| 2026-01-15 | Canadian Steel Producers Association | |
| 2025-12-09 | Bell Canada | |
| 2025-12-02 | Chicken Farmers of Ontario | |
| 2025-12-01 | Riipen | |
| 2025-11-25 | Toyota Canada Inc. | |
| 2025-11-25 | Fertilizer Canada | |
| 2025-11-25 | K+S Potash Canada GP | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-19 | Canadian Propane Association | |
| 2025-11-18 | Volvo Group Canada Inc. | |
| 2025-11-18 | Canadian Coatings Association | |
| 2025-11-18 | Bombardier Recreational Products INC. | |
| 2025-11-18 | Canadian Construction Association | |
| 2025-11-18 | Canadian Steel Producers Association | |
| 2025-11-18 | Alliance of Manufacturers & Exporters Canada (CME) | |
| 2025-11-18 | Ford Motor Company of Canada, Ltd. | |
| 2025-11-18 | Rogers Communications Inc. | |
| 2025-11-18 | ArcelorMittal Dofasco G.P. | |
| 2025-11-18 | Bell Canada | |
| 2025-11-18 | TELUS Corporation | |
| 2025-10-28 | Progressive Contractors Association of Canada | |
| 2025-10-28 | Cornerstone Association of REALTORS� | |
| 2025-10-23 | CANADIAN CANCER SOCIETY | |
| 2025-10-20 | National Aboriginal Capital Corporations Association | |
| 2025-10-09 | TELUS Corporation | |
| 2025-10-07 | Factors Group of Nutritional Companies | |
| 2025-10-07 | CANADIAN HEALTH FOOD ASSOCIATION | |
| 2025-10-07 | Canadian Bankers Association | |
| 2025-10-07 | The Toronto-Dominion Bank | |
| 2025-10-07 | Scotiabank | |
| 2025-09-16 | CANADIAN APPRENTICESHIP FORUM - FORUM CANADIEN SUR L'APPRENTISSAGE | |
| 2025-09-12 | Gore Mutual Insurance Company | |
| 2025-09-03 | Pelmorex Corp. | |
| 2025-08-21 | Manulife Financial Corporation | |
| 2025-07-16 | Canadian Animal Health Institute | |
| 2025-07-15 | RESULTS Canada | |
| 2025-06-16 | Canadian Coalition for Firearm Rights | |
| 2025-06-11 | Frontier Duty Free Association |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Cody, Connie | Member of Parliament | House of Commons | 43 | 35 | 2026-03-05 |