Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | University of Calgary | 15 | |
| 2 | Enbridge Inc. | 8 | |
| 3 | Capital Power Corporation | 6 | |
| 4 | Forest Products Association of Canada | 6 | |
| 5 | Westport Fuel Systems Canada Inc. | 5 | |
| 6 | Tourmaline Oil Corp. | 5 | |
| 7 | Suncor Energy Inc. | 5 | |
| 8 | Canadian Association of Petroleum Producers | 5 | |
| 9 | Air Products Canada Ltd. | 5 | |
| 10 | Wilder Institute Calgary Zoo | 4 | |
| 11 | ENMAX Corporation | 4 | |
| 12 | AltaLink Management Ltd. | 3 | |
| 13 | ATCO Ltd. | 3 | |
| 14 | FPInnovations | 3 | |
| 15 | Unknown | 3 | |
| 16 | ELECTRICITY CANADA | 3 | |
| 17 | TransAlta Corporation | 3 | |
| 18 | Business Council of Alberta | 3 | |
| 19 | Carbon Removal Canada | 3 | |
| 20 | FortisBC Energy Inc. | 3 |
Recent Meetings (48)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-10 | Carbon Business Development Council Inc. | |
| 2026-02-26 | Genics Inc | |
| 2026-02-24 | Wilder Institute Calgary Zoo | |
| 2026-02-24 | Wilder Institute | |
| 2026-02-13 | Suncor Energy Inc. | |
| 2026-02-13 | Imperial Oil Limited | |
| 2026-02-12 | Canadian Association of Energy Contractors | |
| 2026-02-11 | Calgary Food Bank | |
| 2026-02-11 | Canola Council of Canada | |
| 2026-02-11 | Canadian Canola Growers Association | |
| 2026-02-10 | Carbon Business Development Council Inc. | |
| 2026-02-10 | Wee Wild Ones | |
| 2026-02-10 | Climeworks Canada Ltd. | |
| 2026-02-10 | Unknown | |
| 2026-02-09 | PEMBINA INSTITUTE | |
| 2026-02-05 | Canadian Union of Public Employees (CUPE) | |
| 2026-02-04 | INNIO Waukesha Canada Corporation | |
| 2026-02-03 | Denvr Projects Ltd. | |
| 2026-01-27 | Western Forest Products | |
| 2026-01-27 | Navitas Canada Holdings Inc. | |
| 2026-01-26 | Carbon Business Development Council | |
| 2026-01-22 | Council of Forest Industries | |
| 2026-01-22 | FortisBC Energy Inc. | |
| 2026-01-21 | Newmont Goldcorp North America | |
| 2026-01-21 | Thompson Rivers University | |
| 2026-01-20 | Birds Canada | |
| 2026-01-20 | Environmental Defence Canada | |
| 2026-01-20 | GREENPEACE CANADA | |
| 2026-01-20 | WEST COAST ENVIRONMENTAL LAW ASSOCIATION | |
| 2026-01-16 | Wilder Institute Calgary Zoo | |
| 2026-01-15 | University of Calgary | |
| 2026-01-14 | Tidewater Renewables Ltd. | |
| 2026-01-12 | True North Carbon Ltd | |
| 2026-01-12 | ENMAX Corporation | |
| 2026-01-09 | The Centre for Israel and Jewish Affairs | |
| 2026-01-07 | University of Calgary | |
| 2026-01-06 | Calgary Young Men's Christian Association (YMCA Calgary) | |
| 2025-12-15 | Capital Power Corporation | |
| 2025-12-15 | Pembina Pipeline Corporation | |
| 2025-12-15 | BHE Canada, LP | |
| 2025-12-15 | University of Calgary | |
| 2025-12-10 | AltaGas Ltd. | |
| 2025-12-08 | Canadian Cattle Association | |
| 2025-12-08 | Bioindustrial Innovation Canada | |
| 2025-11-28 | Eavor Technologies Inc. | |
| 2025-11-27 | University of Calgary | |
| 2025-11-25 | Association of Canadian Publishers | |
| 2025-11-25 | Canadian Labour Congress |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Hogan, Corey | Member of Parliament | House of Commons | 155 | 110 | 2026-03-10 |