Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Invest Ottawa | Science and Technology; Transportation; Economic Development | 28 |
| 2 | Cisco Systems Canada Co. | Telecommunications; Employment and Training; Government Procurement; Industry; Infrastructure | 10 |
| 3 | National Council of Canadian Muslims (NCCM) | Justice and Law Enforcement; Religion; Foreign Affairs | 9 |
| 4 | Bruce Power | Energy; Health; Aboriginal Affairs; Infrastructure; Regional Development | 7 |
| 5 | Council of Canadian Innovators | Economic Development | 6 |
| 6 | TELUS Corporation | Telecommunications | 6 |
| 7 | Boys and Girls Clubs of Canada | Employment and Training; Budget; Economic Development; Child Services | 5 |
| 8 | YMCA Canada | Employment and Training; Budget; Economic Development; Child Services | 5 |
| 9 | Canadians for Justice and Peace in the Middle East | International Relations; International Trade; Foreign Affairs | 5 |
| 10 | Nokia Canada Inc. | Telecommunications; Industry; Infrastructure; Regional Development; Science and Technology | 4 |
| 11 | Children's Healthcare Canada | Health; Research and Development; Education | 4 |
| 12 | United Way Centraide Canada | Employment and Training; Health; Labour; Budget; Housing | 4 |
| 13 | University of Calgary | Research and Development | 4 |
| 14 | Breakfast Club of Canada | Aboriginal Affairs; Agriculture; Budget; Education | 4 |
| 15 | University of Ottawa | Health; Infrastructure; Regional Development; Science and Technology; Research and Development | 3 |
| 16 | Equispheres | Industry; Regional Development; Science and Technology; Research and Development; Climate | 3 |
| 17 | Equal Voice (Foundation) | Labour; Research and Development | 3 |
| 18 | Amazon Web Services Canada, Inc. | Industry | 3 |
| 19 | Saskatchewan Polytechnic | Infrastructure; Education | 3 |
| 20 | YMCA of Greater Toronto | Child Services | 3 |
Recent Meetings (46)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-10 | Q-Block Computing | |
| 2026-03-10 | Canadians for Justice and Peace in the Middle East | |
| 2026-02-27 | Nokia Canada Inc | |
| 2026-02-26 | Lenovo (Canada) Inc. | |
| 2026-02-26 | Canadian Chamber of Commerce | |
| 2026-02-19 | The University of British Columbia | |
| 2026-02-13 | Multivesco | |
| 2026-02-09 | Canadian Union of Public Employees (CUPE) | |
| 2026-02-05 | Dell Technologies Canada | |
| 2026-01-26 | National Council of Canadian Muslims (NCCM) | |
| 2026-01-23 | TELUS Corporation | |
| 2026-01-16 | BWXT Canada Ltd. | |
| 2026-01-12 | BWXT Canada Ltd. | |
| 2025-12-19 | Equispheres | |
| 2025-12-19 | QV Studio | |
| 2025-12-18 | TELUS Corporation | |
| 2025-12-17 | SAP Canada Inc. | |
| 2025-12-17 | Maximus Canada | |
| 2025-12-03 | Estruxture Data Centres Inc. | |
| 2025-12-03 | Cisco Systems Canada Co. | |
| 2025-12-02 | Ontario Power Generation Inc. | |
| 2025-12-02 | Bruce Power | |
| 2025-12-02 | Canadian Nuclear Association | |
| 2025-11-26 | TRIUMF | |
| 2025-11-26 | Simon Fraser University | |
| 2025-11-25 | Nokia Canada Inc | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-21 | Bruce Power | |
| 2025-11-20 | TECHNATION Canada | |
| 2025-11-17 | Q-Block Computing | |
| 2025-11-17 | Q-Block Computing Inc. | |
| 2025-11-13 | Fortinet Inc. | |
| 2025-10-30 | Canadian Association of Defence and Security Industries (CADSI) | |
| 2025-10-28 | Restaurant Brands International Inc. | |
| 2025-10-15 | BWXT Canada Ltd. | |
| 2025-10-15 | Evertz Microsystems Ltd | |
| 2025-10-08 | Lockheed Martin Canada | |
| 2025-10-06 | Canadians for Justice and Peace in the Middle East | |
| 2025-10-02 | Sanctuary Cognitive Systems Corporation | |
| 2025-09-29 | Canadian Council for Indigenous Business | |
| 2025-09-29 | F�D�RATION DES CAISSES DESJARDINS DU QU�BEC | |
| 2025-09-29 | Ontario Chamber of Commerce | |
| 2025-09-29 | Interac Corp | |
| 2025-09-29 | Invest Ottawa | |
| 2025-09-25 | Council of Canadian Innovators | |
| 2025-09-25 | DEFSEC Technologies |
Official Communications (2)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Sudds, Jenna | Member of Parliament | House of Commons | 242 | 129 | 2026-03-10 |
| Sudds, Jenna | Member of Parliament | House of Commons | 14 | 10 | 2026-02-05 |