Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Unknown | Employment and Training; Energy; Environment; Internal Trade; International Trade | 27 |
| 2 | null | Energy; Environment; Internal Trade; International Trade; Regional Development | 9 |
| 3 | Energir, L.P. | Energy; Economic Development | 9 |
| 4 | Forest Products Association of Canada | Forestry | 7 |
| 5 | Alcoa Canada Co. | Industry; Economic Development | 7 |
| 6 | AddEnergie | Energy; Science and Technology; Transportation; Climate | 6 |
| 7 | FPInnovations | Taxation and Finance; Research and Development | 5 |
| 8 | Climate Action Network Canada | Energy; Climate | 4 |
| 9 | GREENPEACE CANADA | Environment; Forestry; Economic Development | 3 |
| 10 | Environmental Defence Canada | Environment | 3 |
| 11 | Medicago Inc | Health | 3 |
| 12 | Unifor | Forestry; Industry; Natural Resources | 3 |
| 13 | Champion Iron Limited | Natural Resources | 3 |
| 14 | International Institute for Sustainable Development | Energy; Environment; Climate | 3 |
| 15 | Paper Excellence Canada | Forestry; Industry; Economic Development; Natural Resources | 3 |
| 16 | Vale Canada Limited | Mining; Taxation and Finance; Budget; Economic Development; Natural Resources | 3 |
| 17 | Vale Canada Ltd. | Environment; Industry; Mining; Taxation and Finance; Economic Development | 3 |
| 18 | COREM | 3 | |
| 19 | Innergex Renewable Energy Inc. | Energy; Taxation and Finance | 2 |
| 20 | Chemistry Industry Association of Canada | Industry | 2 |
Recent Meetings (36)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-24 | Schneider Electric Canada Inc. | |
| 2026-02-23 | Saguenay-Le Fjord Chamber of Commerce and Industry | |
| 2026-02-03 | null | |
| 2026-02-03 | Unknown | |
| 2026-01-18 | Chambre de commerce et d'industrie Saguenay-Le Fjord | |
| 2025-12-09 | Or Royalties | |
| 2025-11-18 | The Mining Association of Canada (MAC) | |
| 2025-11-14 | Vale Canada Limited | |
| 2025-11-13 | Canadian Propane Association | |
| 2025-10-30 | ELECTRICITY CANADA | |
| 2025-10-21 | First Quantum Minerals | |
| 2025-10-21 | Canadian Renewable Energy Association | |
| 2025-10-08 | Energir, L.P. | |
| 2025-10-07 | Cement Association of Canada | |
| 2025-10-07 | Forest Products Association of Canada | |
| 2025-09-29 | FPInnovations | |
| 2025-09-10 | Unknown | |
| 2025-09-10 | COREM | |
| 2025-09-04 | Energir, L.P. | |
| 2025-08-25 | Champion Iron Limited | |
| 2025-08-25 | Unknown | |
| 2025-08-25 | Forest Products Association of Canada | |
| 2025-08-06 | COREM | |
| 2025-08-06 | NIO Strategic Metals Inc. | |
| 2025-06-26 | Alcoa Canada Co. | |
| 2025-06-19 | Vale Canada Ltd. | |
| 2025-06-03 | null | |
| 2025-06-03 | Climate Action Network Canada | |
| 2025-06-03 | Oxfam-Qu�bec | |
| 2025-06-03 | David Suzuki Foundation | |
| 2025-06-03 | Unknown | |
| 2025-06-03 | GREENPEACE CANADA | |
| 2025-03-04 | Unknown | |
| 2025-03-04 | Vale Canada Limited | |
| 2025-03-04 | Vale Canada Ltd. | |
| 2025-03-04 | Alcoa Canada Co. |
Official Communications (3)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Simard, Mario | D�put� | House of Commons | 160 | 73 | 2026-02-24 |
| Simard, Mario | Member of Parliament | House of Commons | 6 | 4 | 2025-11-14 |
| Simard , Mario | Member of Parliament | House of Commons | 6 | 2 | 2025-06-26 |