Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Community Living Toronto | Employment and Training; Health; Immigration; Labour; Taxation and Finance | 33 |
| 2 | WORLD VISION CANADA | Health; International Development | 27 |
| 3 | RESULTS Canada | Health; International Relations; Budget; International Development; Foreign Affairs | 24 |
| 4 | ONE Global (Canada) | Health; International Relations; International Development | 17 |
| 5 | Right To Play | Aboriginal Affairs; International Development | 17 |
| 6 | Canadian Mental Health Association | Health; Budget | 15 |
| 7 | Cooperation Canada | International Development; Foreign Affairs | 13 |
| 8 | Edmonton Global | Employment and Training; Energy; Health; Industry; Infrastructure | 13 |
| 9 | University of Alberta | Energy; Other; Health; Infrastructure; Science and Technology | 12 |
| 10 | Alberta Milk | Environment; Health; International Trade; Agriculture; Economic Development | 11 |
| 11 | Easter Seals Canada | Employment and Training; Transportation; Housing; Child Services; Education | 11 |
| 12 | Children's Healthcare Canada | Health; Federal-Provincial Relations | 9 |
| 13 | TELUS Corporation | Telecommunications; Health; Industry; Consumer Issues | 8 |
| 14 | CARE Canada | Health; Immigration; International Relations; Agriculture; International Development | 8 |
| 15 | Plan International Canada Inc. | International Development | 8 |
| 16 | Canadian Medical Association | Employment and Training; Health; Taxation and Finance; Budget; Federal-Provincial Relations | 7 |
| 17 | UNICEF Canada | International Development; Child Services | 7 |
| 18 | Universities Canada | Employment and Training; Health; Infrastructure; Science and Technology; Research and Development | 6 |
| 19 | Enserva | Energy; Environment; Industry; Labour; Taxation and Finance | 6 |
| 20 | Genome Canada | Science and Technology; Research and Development | 6 |
Recent Meetings (48)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-12 | HEAL, Organizations for Health Action | |
| 2026-02-26 | Genome Canada | |
| 2026-02-23 | KidSport | |
| 2026-02-11 | Council of Canadian Innovators | |
| 2026-02-03 | Right To Play | |
| 2026-02-03 | Canadian Lutheran World Relief | |
| 2026-02-02 | Plan International Canada Inc. | |
| 2026-01-15 | Canadian Steel Producers Association | |
| 2025-12-10 | RESULTS Canada | |
| 2025-11-26 | Community Living Toronto | |
| 2025-11-25 | Canadian Parks and Recreation Association | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-20 | Colleges and Institutes Canada | |
| 2025-11-20 | Brain Canada Foundation | |
| 2025-11-19 | United for Literacy | |
| 2025-11-05 | ONE Global (Canada) | |
| 2025-11-05 | RESULTS Canada | |
| 2025-10-27 | Tourism Industry Association of Alberta (TIAA) | |
| 2025-10-23 | Psychedelics Canada�The Canada Psychedelic Businesses Association | |
| 2025-10-21 | Community Living Toronto | |
| 2025-10-20 | Neyaskweyahk Group of Companies Inc. | |
| 2025-10-09 | Novartis Pharmaceuticals Canada Inc. | |
| 2025-10-08 | Palix Foundation | |
| 2025-10-08 | Canadian Mental Health Association | |
| 2025-10-07 | Easter Seals Canada | |
| 2025-10-07 | Children's Healthcare Canada | |
| 2025-09-18 | The Hospital for Sick Children (SickKids) | |
| 2025-09-17 | Research Canada | |
| 2025-09-16 | Edmonton Global | |
| 2025-09-03 | Research Canada | |
| 2025-09-03 | Research Canada: An Alliance for Health Discovery / Recherche Canada : Une alliance pour les d�couvertes en sant� | |
| 2025-07-31 | Special Olympics Canada | |
| 2025-07-30 | Right To Play | |
| 2025-07-25 | Community Living Toronto | |
| 2025-07-23 | Right To Play | |
| 2025-07-22 | Bell Canada | |
| 2025-07-17 | ParticipACTION | |
| 2025-07-17 | Children's Healthcare Canada | |
| 2025-06-19 | Research Canada | |
| 2025-06-19 | Research Canada: An Alliance for Health Discovery / Recherche Canada : Une alliance pour les d�couvertes en sant� | |
| 2025-06-18 | Canadian Olympic Committee (COC) | |
| 2025-06-10 | Community Living Toronto | |
| 2025-06-05 | KidSport | |
| 2025-06-05 | Canadian Mental Health Association | |
| 2025-06-03 | CARE Canada | |
| 2025-05-13 | Easter Seals Canada | |
| 2025-03-19 | Mennonite Central Committee Canada | |
| 2025-03-06 | A Women�s Work Support Centre |
Official Communications (2)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Lake, Mike | Parliamentary Secretary | Industry Canada | 588 | 234 | 2026-03-12 |
| Lake , Mike | Member of Parliament | House of Commons | 7 | 5 | 2025-10-07 |