Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Bruce Power | 8 | |
| 2 | Canadian Vehicle Manufacturers' Association | 4 | |
| 3 | National Council of Canadian Muslims (NCCM) | 4 | |
| 4 | BWXT Canada Ltd. | 3 | |
| 5 | HONDA CANADA INC. | 3 | |
| 6 | Global Automakers of Canada | 3 | |
| 7 | TELUS Corporation | 3 | |
| 8 | Canadian Automobile Dealers Association (CADA) | 3 | |
| 9 | Canadian Nuclear Association | 3 | |
| 10 | Ontario Shipyards | 2 | |
| 11 | Kia Canada Inc. | 2 | |
| 12 | Ford Motor Company of Canada, Ltd. | 2 | |
| 13 | GENERAL MOTORS OF CANADA COMPANY | 2 | |
| 14 | National Police Federation | 2 | |
| 15 | Facebook Canada Ltd. | 2 | |
| 16 | Unifor | 2 | |
| 17 | Riipen | 2 | |
| 18 | FEDERATION OF CANADIAN MUNICIPALITIES | 1 | |
| 19 | Federation of Canadian Municipalities | 1 | |
| 20 | Heating, Refrigeration & Air Conditioning Institute of Canada | 1 |
Recent Meetings (48)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-26 | Gap Inc. | |
| 2026-02-18 | Motor Vehicle Retailers of Ontario | |
| 2026-02-18 | Canadian Vehicle Manufacturers' Association | |
| 2026-02-18 | Global Automakers of Canada | |
| 2026-02-18 | Canadian Automobile Dealers Association (CADA) | |
| 2026-02-18 | HONDA CANADA INC. | |
| 2026-02-18 | Canadian Automobile Dealers Association | |
| 2026-02-18 | Ontario Shipyards | |
| 2026-02-18 | Kia Canada Inc. | |
| 2026-02-12 | Ontario Child Sexual Exploitation Investigators Association (OCSEIA) | |
| 2026-02-11 | Unifor | |
| 2026-02-10 | National Council of Canadian Muslims (NCCM) | |
| 2026-02-10 | Intact Financial Corporation | |
| 2026-02-10 | Canadian Associaiton of Mutual Insurance Companies (CAMIC) | |
| 2026-02-10 | Ford Motor Company of Canada, Ltd. | |
| 2026-02-05 | Automotive Industries Association of Canada | |
| 2026-02-02 | The Institute of Internal Auditors | |
| 2026-01-30 | Bruce Power | |
| 2026-01-29 | TELUS Corporation | |
| 2026-01-23 | TELUS Corporation | |
| 2026-01-19 | Toyota Canada Inc. | |
| 2026-01-19 | Toyota Motor Manufacturing Canada Inc. | |
| 2026-01-16 | BWXT Canada Ltd. | |
| 2025-12-15 | Pelmorex Corp. | |
| 2025-12-09 | National Police Federation | |
| 2025-12-04 | Accipiter Radar Technology Inc. | |
| 2025-12-02 | Ontario Power Generation Inc. | |
| 2025-12-02 | Bruce Power | |
| 2025-12-02 | Canadian Nuclear Association | |
| 2025-12-02 | CAMECO CORPORATION | |
| 2025-12-02 | Riipen | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-21 | Bruce Power | |
| 2025-10-28 | Tesla Motors Canada ULC | |
| 2025-10-28 | FEDERATION OF CANADIAN MUNICIPALITIES | |
| 2025-10-28 | Federation of Canadian Municipalities | |
| 2025-10-07 | Kia Canada Inc. | |
| 2025-10-07 | Canadian Vehicle Manufacturers' Association | |
| 2025-10-07 | HONDA CANADA INC. | |
| 2025-10-07 | Global Automakers of Canada | |
| 2025-10-07 | Heating, Refrigeration & Air Conditioning Institute of Canada | |
| 2025-09-25 | National Council of Canadian Muslims (NCCM) | |
| 2025-09-23 | Canadian Vehicle Manufacturers' Association | |
| 2025-09-23 | GENERAL MOTORS OF CANADA COMPANY | |
| 2025-09-23 | Canadian Automobile Dealers Association (CADA) | |
| 2025-09-10 | Alberta's Industrial Heartland Association | |
| 2025-09-04 | Bruce Power | |
| 2025-09-02 | Canadian Steel Producers Association |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Acan, Sima | Member of Parliament | House of Commons | 51 | 35 | 2026-02-26 |