Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Enbridge Inc. | 12 | |
| 2 | Shell Canada Limited | 11 | |
| 3 | Bruce Power | 10 | |
| 4 | Woodfibre Management Ltd. | 9 | |
| 5 | Imperial Oil Limited | 9 | |
| 6 | Canadian Association of Petroleum Producers | 9 | |
| 7 | ATCO Ltd. | 8 | |
| 8 | BC Lumber Trade Council | 8 | |
| 9 | Cenovus Energy Inc. | 7 | |
| 10 | Teck Resources Limited | 7 | |
| 11 | Tourmaline Oil Corp. | 7 | |
| 12 | ConocoPhillips Canada Resources Corp. | 6 | |
| 13 | Suncor Energy Inc. | 6 | |
| 14 | CAMECO CORPORATION | 5 | |
| 15 | Oil Sands Alliance Inc. (formerly Pathways Alliance Inc.) | 5 | |
| 16 | Canadian Energy Infrastructure Corp | 5 | |
| 17 | ArcelorMittal Dofasco G.P. | 5 | |
| 18 | Rio Tinto Aluminium | 5 | |
| 19 | Rio Tinto Canada Management Inc | 5 | |
| 20 | Ontario Power Generation Inc. | 4 |
Recent Meetings (48)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-24 | CAMECO CORPORATION | |
| 2026-02-23 | Bruce Power | |
| 2026-02-19 | Mississaugas of Scugog Island First Nation (MSIFN) | |
| 2026-02-19 | Ontario Society of Professional Engineers | |
| 2026-02-19 | Rio Tinto Aluminium | |
| 2026-02-13 | Cenovus Energy Inc. | |
| 2026-02-13 | ConocoPhillips Canada Resources Corp. | |
| 2026-02-13 | Suncor Energy Inc. | |
| 2026-02-13 | Canadian Association of Petroleum Producers | |
| 2026-02-13 | Oil Sands Alliance Inc. (formerly Pathways Alliance Inc.) | |
| 2026-02-13 | Imperial Oil Limited | |
| 2026-02-10 | ArcelorMittal Dofasco | |
| 2026-02-10 | ArcelorMittal Dofasco G.P. | |
| 2026-02-09 | British Columbia Assembly of First Nations | |
| 2026-02-09 | Shell Canada Limited | |
| 2026-02-02 | Federation of Canadian Municipalities | |
| 2026-02-02 | FEDERATION OF CANADIAN MUNICIPALITIES | |
| 2026-02-02 | South Bow Canada Services Ltd. | |
| 2026-01-31 | Stelumar Advanced Manufacturing Inc. | |
| 2026-01-31 | Mattamy Homes Canada | |
| 2026-01-30 | BC Lumber Trade Council | |
| 2026-01-13 | Vancouver International Airport Authority | |
| 2026-01-12 | Hydro-Quebec | |
| 2026-01-11 | Bruce Power | |
| 2026-01-09 | Aecon Group Inc. | |
| 2026-01-08 | Baffinland Iron Mines Corporation | |
| 2026-01-07 | Capital Power Corporation | |
| 2026-01-07 | Healthcare of Ontario Pension Plan | |
| 2025-12-17 | Samuel, Son & Co | |
| 2025-12-15 | ArcelorMittal Dofasco G.P. | |
| 2025-12-15 | Rogers Communications Inc. | |
| 2025-12-12 | BMO Financial Group | |
| 2025-12-09 | Microsoft Canada Inc. | |
| 2025-12-08 | Woodfibre LNG Limited | |
| 2025-12-08 | Woodfibre Management Ltd. | |
| 2025-12-06 | Mattamy Homes Canada | |
| 2025-12-06 | Stelumar Advanced Manufacturing Inc. | |
| 2025-12-04 | Confederacy of Treaty Six First Nations | |
| 2025-12-04 | PETRONAS Energy Canada Ltd. | |
| 2025-12-04 | Enbridge Inc. | |
| 2025-12-02 | Canadian Council for Indigenous Business | |
| 2025-12-02 | Bruce Power | |
| 2025-11-28 | Eavor Technologies Inc. | |
| 2025-11-28 | GCT Global Container Terminals Inc. | |
| 2025-11-27 | Canadian Association of Petroleum Producers | |
| 2025-11-27 | Orano Canada Inc. | |
| 2025-11-26 | Tourmaline Oil Corp. | |
| 2025-11-25 | Teck Resources Limited |
Official Communications (2)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Hodgson, Tim | Special Advisor to the Governor | Bank of Canada | 289 | 145 | 2026-02-24 |
| Hodgson, Tim | Minister of Natural Resources and Energy | Natural Resources Canada (NRCan) | 8 | 6 | 2025-10-08 |