Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Canadian Medical Association | 5 | |
| 2 | CANADIAN CANCER SOCIETY | 3 | |
| 3 | Easter Seals Canada | 3 | |
| 4 | Canadian Dental Association | 3 | |
| 5 | Canadian Automobile Dealers Association (CADA) | 3 | |
| 6 | Beer Canada | 2 | |
| 7 | Automotive Industries Association of Canada | 2 | |
| 8 | Molson Canada 2005 | 2 | |
| 9 | Council of Canadian Innovators | 2 | |
| 10 | Pelorus VC | 2 | |
| 11 | KRUGER INC. | 2 | |
| 12 | Chicken Farmers of Canada | 2 | |
| 13 | Oceanex, Inc. | 1 | |
| 14 | Oceanex Inc. | 1 | |
| 15 | Co-operative Housing Federation of Canada | 1 | |
| 16 | Small Change Fund | 1 | |
| 17 | Mennonite Central Committee Canada | 1 | |
| 18 | CANADIAN FOODGRAINS BANK | 1 | |
| 19 | International Union of Operating Engineers | 1 | |
| 20 | Canadian Federation of Nurses Unions | 1 |
Recent Meetings (32)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-09 | Easter Seals Canada | |
| 2026-02-10 | Global Relay Communications Inc. | |
| 2026-02-10 | East Coast Environmental Law | |
| 2026-02-05 | Mennonite Central Committee Canada | |
| 2026-02-05 | Automotive Industries Association of Canada | |
| 2026-02-05 | CANADIAN FOODGRAINS BANK | |
| 2026-01-24 | CANADIAN CANCER SOCIETY | |
| 2026-01-21 | Co-operative Housing Federation of Canada | |
| 2026-01-09 | Small Change Fund | |
| 2025-12-17 | Public Service Alliance of Canada | |
| 2025-12-16 | KRUGER INC. | |
| 2025-12-02 | Chicken Farmers of Canada | |
| 2025-11-25 | Canadian Dental Association | |
| 2025-11-25 | International Union of Operating Engineers | |
| 2025-11-25 | Canadian Federation of Nurses Unions | |
| 2025-11-25 | Canadian Parks and Recreation Association | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-24 | Canadian Dental Association | |
| 2025-11-24 | Association of Canadian Publishers | |
| 2025-11-18 | Equitable Bank | |
| 2025-11-18 | Canadian Prepaid Providers Organization (CPPO) | |
| 2025-11-12 | Canadian Association of Petroleum Producers | |
| 2025-11-05 | Amazon Web Services Canada, Inc. | |
| 2025-11-04 | Beer Canada | |
| 2025-10-21 | CNIB (CANADIAN NATIONAL INSTITUTE FOR THE BLIND) | |
| 2025-10-08 | Canadian Medical Association | |
| 2025-10-02 | Molson Canada 2005 | |
| 2025-09-07 | Equinor Canada Ltd | |
| 2025-07-11 | Beer Canada | |
| 2025-06-12 | Oceanex, Inc. | |
| 2025-06-11 | Oceanex Inc. | |
| 2025-05-22 | Canadian Automobile Dealers Association (CADA) |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Osborne, Tom | Member of Parliament | House of Commons | 36 | 28 | 2026-03-09 |