Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | City of Victoria | 6 | |
| 2 | Ecojustice Canada | 5 | |
| 3 | Small Change Fund | 4 | |
| 4 | Environmental Defence Canada | 4 | |
| 5 | Climate Caucus Council | 4 | |
| 6 | University of Victoria | 4 | |
| 7 | Environmental Defense Fund | 3 | |
| 8 | TikTok Canada | 2 | |
| 9 | Tlowitsis Nation | 2 | |
| 10 | Chamber of Shipping of British Columbia | 2 | |
| 11 | National Council of Canadian Muslims (NCCM) | 2 | |
| 12 | Equal Routes | 2 | |
| 13 | Canada Clean Fuels | 2 | |
| 14 | Green Communities Canada | 2 | |
| 15 | Youth Climate Corps BC | 2 | |
| 16 | Canadian Dental Association | 2 | |
| 17 | Electric Mobility Canada | 2 | |
| 18 | Climate Action Network Canada | 2 | |
| 19 | Canadian Union of Public Employees | 2 | |
| 20 | Trans Canada Trail | 2 |
Recent Meetings (44)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-04 | BC Dental Association | |
| 2026-02-24 | Environmental Defense Fund | |
| 2026-02-24 | Equal Routes | |
| 2026-02-24 | Small Change Fund | |
| 2026-02-24 | Canada Clean Fuels | |
| 2026-02-24 | Green Communities Canada | |
| 2026-02-24 | Simon Fraser University | |
| 2026-02-24 | Youth Climate Corps BC | |
| 2026-02-10 | British Columbia Assembly of First Nations | |
| 2026-02-10 | Chamber of Shipping of British Columbia | |
| 2026-02-03 | National Ballet School | |
| 2026-01-26 | National Council of Canadian Muslims (NCCM) | |
| 2026-01-26 | Coalition of Canadian Independent Craft Brewers | |
| 2026-01-22 | Arctic Research Foundation | |
| 2025-11-25 | Canadian Federation of Nurses Unions | |
| 2025-11-25 | Environmental Defense Fund | |
| 2025-11-25 | Equal Routes | |
| 2025-11-25 | Green Communities Canada | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-25 | Canada Clean Fuels | |
| 2025-11-24 | Canadian Dental Association | |
| 2025-11-24 | Canadian Dental Associaton | |
| 2025-11-19 | International Union of Operating Engineers | |
| 2025-11-14 | Ecojustice Canada | |
| 2025-11-04 | University of Victoria | |
| 2025-10-29 | City of Victoria | |
| 2025-10-29 | NATURE CANADA | |
| 2025-10-27 | City of Victoria | |
| 2025-10-22 | Council of Forest Industries | |
| 2025-10-15 | Pacific Whale Watch Association | |
| 2025-09-25 | National Council of Canadian Muslims (NCCM) | |
| 2025-09-24 | RESULTS Canada | |
| 2025-09-16 | Propulsion Quebec | |
| 2025-09-16 | Canadian Charging Infrastructure Council | |
| 2025-09-16 | Canadian Urban Transit Association | |
| 2025-09-16 | Electric Mobility Canada | |
| 2025-09-10 | Small Change Fund | |
| 2025-09-03 | Aboriginal Coalition to End Homelessness | |
| 2025-08-25 | Environmental Defence Canada | |
| 2025-08-07 | Tourism Industry Association of Canada | |
| 2025-07-29 | Canadians for Justice and Peace in the Middle East | |
| 2025-07-22 | Environmental Defense Fund | |
| 2025-07-22 | Lands Advisory Board Resource Centre | |
| 2025-07-22 | Small Change Fund |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Greaves, Will | Member of Parliament | House of Commons | 55 | 41 | 2026-03-04 |